Esprit » Colonial Blue
Also sold as ESP-162, PES 018, PES-018
Item #:
ESP 162
FR Free:
Yes - May be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 100% Vinyl |
Backing | 100% Polyester |
Weight | 30.00 oz/lin yd |
Thickness | .97 |
Fabric Width | 54" |
Horizontal Repeat | Not Applicable |
Vertical Repeat | Not Applicable |
Directional | No |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
FR Free | Yes - May be shipped to or sold in California.
|
Fabric Attributes | Bleach Cleanable 16P Phthalate Free Free of Added FR Chemicals / CAL AB2998 Compliant Antimicrobial BPA Free Free of Conflict Minerals Formaldehyde Free Free of Heavy Metals Lead Free Mildew Resistant Sulfide Stain Resistant TRIS Free |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 250,000 |
Tensile Strength | ASTM D3597-02 |
Warp lbs | 95.0 |
Fill lbs | 73.0 |
Tear Strength | CFFA-16 |
Warp lbs | 11.9 |
Fill lbs | 15.4 |
Seam Slippage | CFFA-14 |
Warp lbs | 67.0 |
Fill lbs | 43.0 |
Colorfastness to Crocking | AATCC 8 |
Dry | 5.0 |
Wet | 5.0 |
UV Hours CFFA-2 | 500 |
Adhesion | CFFA-3 |
Warp lbs | 12.5 |
Fill lbs | 7.6 |
Blocking CFFA-4 | 2 |
Cold Crack CFFA-6 | -20° F |
Flex Cycles CFFA-10 | 25000 |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
BIFMA 3 | Passes |
BIFMA 4 | Passes |
Boston Fire Code | Passes |
Int'l Maritime 3.1 | Passes |
FMVSS302 | Passes |