CLOSEOUT
Lumina » Garnet
Item #:
SLU-009
Yards Available:
19.38
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 100% Polyurethane |
Backing | 100% Polyester |
Weight | 24.00 oz/lin yd |
Thickness | 1 |
Fabric Width | 54" |
Horizontal Repeat | Not Applicable |
Vertical Repeat | Not Applicable |
Directional | No |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
FR Free | No - May not be shipped to or sold in California.
|
Fabric Attributes | Bleach Cleanable PVC Free 16P Phthalate Free Antibacterial Antimicrobial BPA Free Free of Conflict Minerals Formaldehyde Free Free of Heavy Metals Lead Free Mildew Resistant TRIS Free Low VOC |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 100,000 |
Tensile Strength | CFFA-17 |
Warp lbs | 189.0 |
Fill lbs | 99.0 |
Tear Strength | ASTM D751 |
Warp lbs | 14.6 |
Fill lbs | 15.2 |
Seam Slippage | CFFA-14 |
Warp lbs | 85.3 |
Fill lbs | 48.2 |
Colorfastness to Crocking | AATCC 8 |
Dry | 5.0 |
Wet | 5.0 |
UV Hours CFFA-2 | 200 |
Adhesion | CFFA-3 |
Warp lbs | 3.3 |
Fill lbs | 3.3 |
Blocking CFFA-4 | 1 |
Cold Crack CFFA-6 | -20° F |
Flex Cycles CFFA-10 | 25000 |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
BIFMA 3 | Passes |
BIFMA 4 | Passes |
Int'l Maritime 3.1 | Passes |
FMVSS302 | Passes |