$14.95 Crypton Closeouts List
|
Title |
SKU | Yardage Available |
|---|---|---|
| Bianca Herb | 1005226 | 15.00 |
| Bianca Star Fruit | 1005229 | 111.00 |
| Central Park Almond | 1004359 | 14.38 |
| Central Park Java | 1004366 | 46.38 |
| Charmed Ink | 1005925 | 10.25 |
| Chino Aloe | 1007485 | 50.95 |
| Chino Bittersweet | 1007491 | 15.25 |
| Chino Copper | 1007492 | 5.25 |
| Chino Espresso | 1007490 | 13.50 |
| Chino Fiesta | 1007493 | 13.25 |
| Chino Fog | 1007497 | 23.88 |
| Chino Raspberry | 1007494 | 31.50 |
| Clearwater Kiwi | 1002986 | 140.00 |
| Copperfield Biscuit | 3014 | 66.50 |
| Copperfield Bluebell | 3019 | 29.50 |
| Corduroy Pumperknickel | 1007532 | 6.75 |
| Crystal Ball Latte | 1005926 | 28.50 |
| Crystal Ball Scarlet | 1005932 | 88.20 |
| Crystal Ball Wasabi | 1005929 | 10.38 |
| Cuddle Up Smoky Mint | 1004304 | 54.20 |
| Easy Street Clay | 1001300 | 37.00 |
| Easy Street Curry | 1001301 | 50.88 |
| Flux Biscuit | 1005198 | 12.00 |
| Flux Cayenne | 1005578 | 39.10 |
| Flux Jadeite | 1005203 | 45.38 |
| Flux Maple | 1005199 | 48.50 |
| Flux Nugget | 1005202 | 34.88 |
| Flux Tempest | 1005201 | 23.75 |
| Fortune Clover | 1005912 | 26.50 |
| Fortune Eclipse | 1005917 | 23.75 |
| Fortune Hazelnut | 1005910 | 9.75 |
| Fortune Ivy | 1005913 | 52.13 |
| Fortune Sandstone | 1005909 | 21.50 |
| Fortune Tropic | 1005911 | 33.25 |
| Fresco Fresca | 1006330 | 41.50 |
| Fresco Gourd | 1006333 | 50.28 |
| Horizon Fern | 1002166 | 57.25 |
| Horizon Soot | 1002164 | 15.00 |
| Hype Butter | 1006097 | 34.40 |
| Hype Chestnut | 1006103 | 13.00 |
| Hype Clover | 1006098 | 53.25 |
| Hype Harvest | 1006101 | 22.13 |
| Hype Sand | 1006096 | 28.63 |
| Impulse Aloe | 1006107 | 55.50 |
| Impulse Firecracker | 1006108 | 16.38 |
| Insight Coral | 1004861 | 22.25 |
| Insight Herb | 1005659 | 167.53 |
| Insight Honey | 1004862 | 7.95 |
| Insight Timber | 1005660 | 51.88 |
| Interlude Mist | 1003283 | 7.63 |
| Karma Mystical | 1004876 | 30.75 |
| Karma Puddle | 1004875 | 221.78 |
| Lancaster Aloe | 1005621 | 25.00 |
| Lancaster Harvest | 1005618 | 8.00 |
| Lancaster Ink | 1005622 | 30.50 |
| Lancaster Linen | 1005620 | 47.50 |
| Lancaster Sandstone | 1005619 | 98.88 |
| Lancaster Shadow | 1005625 | 22.88 |
| Line Up Clover | 1001317 | 12.00 |
| Line Up Fiesta | 1001319 | 42.88 |
| Line Up Iris | 1001318 | 11.00 |
| Lineage Bluebell | 3043 | 56.75 |
| Lineage Rain Forest | 3046 | 21.75 |
| Lineage Taupe | 3048 | 762.33 |
| Meteor Apple | 1002160 | 82.00 |
| Meteor Cilantro | 1002157 | 176.00 |
| Meteor Onyx | 1002158 | 49.63 |
| Nova Peacock | 1002175 | 9.00 |
| Pickwick Biscuit | 3026 | 112.75 |
| Pickwick Pumpkin | 3037 | 149.73 |
| Pickwick Twilight | 3031 | 83.13 |
| Point Toast | 1006587 | 58.00 |
| Reef Avocado | 1003800 | 163.63 |
| Reef Palmetto | 1003801 | 88.95 |
| Shake Cherry | 1001312 | 113.30 |
| Shake Citrus | 1001309 | 53.13 |
| Shake Grape | 1001311 | 71.75 |
| Shake Wasabi | 1001310 | 55.50 |
| Square Dance Biscuit | 1001286 | 64.75 |
| Square Dance Candy Apple | 1001287 | 22.00 |
| Square Dance Grass | 1001285 | 61.50 |
| Square Dance Straw | 1001284 | 159.88 |
| Stitch Bronze | 1007003 | 58.90 |
| Stitch Lime | 1007009 | 22.25 |
| Stitch Sea | 1007012 | 9.58 |
| Stitch Tan | 1007002 | 41.95 |
| Strictly Business Chili | 1004331 | 35.50 |
| Strictly Business Fern | 1004324 | 44.25 |
| Strictly Business Marine | 1004334 | 40.00 |
| Strictly Business Palm | 1004325 | 57.00 |
| Suede Artichoke | 1001693 | 42.25 |
| Suede Aspen | 1001690 | 32.50 |
| Suede Dijon | 1001671 | 27.25 |
| Suede Highlighter | 1001677 | 22.38 |
| Suede Marsh | 1001683 | 19.75 |
| Swell Jade | 1003820 | 81.25 |
| Swell Smoke | 1003819 | 5.50 |
| Tide Bronze | 1003828 | 8.88 |
| Tide Celadon | 1003823 | 44.13 |
| Tide Peacock | 1003824 | 55.18 |
| Tribeca Brass | 1004388 | 58.30 |
| Tribeca Carbon | 1004390 | 15.25 |
| Tribeca Copper | 1004383 | 32.25 |
| Tribeca Scarlet | 1004385 | 5.75 |
| Tribeca Tango | 1004384 | 85.70 |
| Turbo Harvest | 1001609 | 8.63 |
| Turbo Huckleberry | 1001621 | 67.00 |
| Turbo Hunter | 1001624 | 9.50 |
| Turbo Merlot | 1001625 | 11.25 |
| Twill Sumac | 1001665 | 15.50 |
| Union Square Cranberry | 1004393 | 13.50 |
| Velese Kiwi | 1002119 | 72.13 |
| Vibe Cactus | 1006117 | 116.95 |
| Vibe Marina | 1006118 | 30.10 |
| Vibe Sangria | 1006120 | 41.00 |
| Zen Papaya | 1004887 | 58.50 |
