$14.95 Crypton Closeouts List
|
Title |
SKU | Yardage Available |
|---|---|---|
| Bella Basil | 1005212 | 67.83 |
| Bella Beige | 1005257 | 11.25 |
| Bella Latte | 1005220 | 25.25 |
| Bella Storm | 1005216 | 21.25 |
| Bianca Blood Orange | 1005223 | 103.25 |
| Bianca Fawn | 1005230 | 47.20 |
| Celestial Lipstick | 1002144 | 20.00 |
| Central Park Almond | 1004359 | 14.38 |
| Central Park Aqua | 1004364 | 6.00 |
| Central Park Sapphire | 1004365 | 6.00 |
| Charmed Clearwater | 1005922 | 9.88 |
| Charmed Clearwater | 1005919 | 9.88 |
| Charmed Oatmeal | 1005918 | 12.50 |
| Chino Bittersweet | 1007491 | 15.25 |
| Chino Copper | 1007492 | 5.25 |
| Chino Espresso | 1007490 | 13.50 |
| Chino Fog | 1007497 | 23.88 |
| Chino Shadow | 1007541 | 24.25 |
| Chino Vanilla | 1007486 | 8.50 |
| Clearwater Bluegreen | 1002984 | 14.50 |
| Clearwater Ink | 1002981 | 119.78 |
| Corduroy Greystone | 1007529 | 5.75 |
| Corduroy Pumperknickel | 1007532 | 6.75 |
| Corduroy Ruby | 1007518 | 10.00 |
| Crystal Ball Aqua | 1005930 | 50.00 |
| Crystal Ball Latte | 1005926 | 28.50 |
| Crystal Ball Midnight | 1005931 | 44.38 |
| Crystal Ball Scarlet | 1005932 | 88.20 |
| Cuddle Up Cranberry | 1004315 | 45.75 |
| Cuddle Up Latte | 1004299 | 45.38 |
| Cuddle Up Maize | 1004301 | 40.98 |
| Current Oro | 1003811 | 61.00 |
| Easy Street Curry | 1001301 | 50.88 |
| Emblem Basalt | 1008653 | 5.63 |
| Fifth Avenue Glitz | 1004375 | 54.88 |
| Flash Moss | 1006110 | 15.00 |
| Flash Reef | 1006112 | 13.25 |
| Fortune Clover | 1005912 | 26.50 |
| Fortune Eclipse | 1005917 | 23.75 |
| Fortune Hazelnut | 1005910 | 9.75 |
| Fortune Orchid | 1005916 | 24.50 |
| Fortune Tropic | 1005911 | 33.25 |
| Fresco Chipotle | 1006335 | 21.50 |
| Fresco Fresca | 1006330 | 41.50 |
| Fresco Khaki | 1006331 | 45.75 |
| Glow Imperial | 1005935 | 14.00 |
| Horizon Mushroom | 1002170 | 42.00 |
| Horizon Soot | 1002164 | 15.00 |
| Horizon Teal | 1002165 | 8.00 |
| Impulse Aloe | 1006107 | 55.50 |
| Impulse Bluestone | 1006106 | 6.63 |
| Impulse Firecracker | 1006108 | 16.38 |
| Insight Timber | 1004864 | 51.88 |
| Interlude Camel | 1003278 | 7.13 |
| Interlude Sable | 1003294 | 9.13 |
| Interlude Wild Rose | 1003281 | 8.50 |
| Karma Puddle | 1004875 | 221.78 |
| Lancaster Ink | 1005622 | 30.50 |
| Lancaster Raspberry | 1005624 | 27.70 |
| Lancaster Sandstone | 1005619 | 30.01 |
| Lancaster Shadow | 1005625 | 5.00 |
| Line Up Clover | 1001317 | 12.00 |
| Line Up Fiesta | 1001319 | 42.88 |
| Line Up Honey | 1001316 | 36.25 |
| Lineage Evergreen | 3045 | 121.00 |
| Lineage Rain Forest | 3046 | 21.75 |
| Lineage Taupe | 3048 | 762.33 |
| Meteor Apple | 1002160 | 82.00 |
| Meteor Apple | 1002156 | 82.00 |
| Meteor Cilantro | 1002157 | 176.00 |
| Midtown Cocoa | 1004367 | 47.38 |
| Nautica Blonde | 1003795 | 28.00 |
| Nova Hosta | 1002176 | 53.00 |
| Nova Ice Blue | 1002178 | 35.25 |
| Nova Peacock | 1002175 | 9.00 |
| Nova Scarlet | 1002172 | 75.00 |
| Pickwick Acorn | 3027 | 38.50 |
| Pickwick Biscuit | 3026 | 112.75 |
| Pickwick Burgundy | 3029 | 96.25 |
| Pickwick Pumpkin | 3037 | 149.73 |
| Pickwick Twilight | 3031 | 83.13 |
| Point Brass | 1006589 | 117.93 |
| Point Navy | 1006593 | 23.00 |
| Point Olive | 1006590 | 159.00 |
| Polaris Copper | 1002211 | 41.88 |
| Reef Aegean | 1003802 | 54.25 |
| Reef Avocado | 1003800 | 10.13 |
| Shake Grape | 1001311 | 71.75 |
| Shake Wasabi | 1001310 | 55.50 |
| SmartSuede Carmel | 1001638 | 35.25 |
| SmartSuede Ginger | 1001628 | 25.00 |
| SmartSuede Salt | 1001627 | 42.50 |
| SmartSuede Terra Cotta | 1001639 | 33.50 |
| SmartSuede Wine | 1001645 | 42.00 |
| Soleil Blaze | 1003815 | 74.38 |
| Spellbound Cranberry | 1005907 | 16.50 |
| Spellbound Honey | 1005901 | 27.75 |
| Spellbound Jewel | 1005906 | 38.00 |
| Spellbound Lagoon | 1005902 | 27.75 |
| Spellbound Onyx | 1005908 | 5.25 |
| Square Dance Biscuit | 1001286 | 64.75 |
| Square Dance Candy Apple | 1001287 | 22.00 |
| Square Dance Grass | 1001285 | 61.50 |
| Square Dance Peacock | 1001288 | 37.00 |
| Square Dance Straw | 1001284 | 159.88 |
| Strictly Business Saffron | 1004323 | 42.00 |
| Suede Aspen | 1001690 | 32.50 |
| Suede Burgundy | 1001704 | 14.50 |
| Suede Caviar | 1001699 | 93.70 |
| Suede Dijon | 1001671 | 27.25 |
| Suede Highlighter | 1001677 | 22.38 |
| Suede Kiwi | 1001696 | 180.00 |
| Suede Lichen | 1001666 | 5.13 |
| Suede Lipstick | 1001682 | 24.25 |
| Suede Marsh | 1001683 | 19.75 |
| Suede Mocha | 1001680 | 6.25 |
| Suede Plum | 1001688 | 45.30 |
| Teton Golden | 1003013 | 18.00 |
| Teton Moss | 1003005 | 38.30 |
| Tide Bronze | 1003828 | 12.26 |
| Tribeca Carbon | 1004390 | 15.25 |
| Tribeca Copper | 1004383 | 32.25 |
| Tribeca Indigo | 1004389 | 10.00 |
| Tribeca Tango | 1004384 | 23.50 |
| Turbo Harvest | 1001609 | 6.50 |
| Turbo Huckleberry | 1001621 | 67.00 |
| Turbo Hyacinth | 1001615 | 80.13 |
| Turbo Lake | 1001616 | 7.00 |
| Turbo Merlot | 1001625 | 11.25 |
| Turbo Midnight | 1001620 | 19.00 |
| Turbo Mustard | 1001612 | 75.00 |
| Turbo Seaglass | 1001617 | 22.60 |
| Turbo Smoke | 1001610 | 28.50 |
| Twill Iris | 1001662 | 60.00 |
| Twill Lilac | 1001655 | 38.50 |
| Twill Oat | 1001646 | 21.25 |
| Twill Sumac | 1001665 | 15.50 |
| Twill Teal | 1001656 | 13.13 |
| Twill Wasabi | 1001647 | 23.50 |
| Twill Wheat | 1001652 | 31.75 |
| Twist & Shout Chocolate | 1001282 | 36.00 |
| Twist & Shout Grape | 1001280 | 28.00 |
| Twist & Shout Lime | 1001278 | 155.20 |
| Upgrade Natural | 1006517 | 79.93 |
| Vega Clay | 1002151 | 95.40 |
| Vega Toast | 1002150 | 21.50 |
| Velese Pumpkin | 1002115 | 26.20 |
| Vibe Cactus | 1006117 | 116.95 |
| Vibe Phantom | 1006122 | 17.50 |
| Vibe Terra | 1006119 | 47.20 |
| Vibe Toffee | 1006121 | 38.75 |
| Wisdom Brass | 1004881 | 21.63 |
| Wisdom Brass | 1004879 | 21.63 |
| Wisdom Earthy | 1004880 | 60.00 |
| Wisdom Mixed Berry | 1004883 | 5.00 |
| Zen Merlot | 1005658 | 39.00 |
| Zen Oasis | 1004890 | 29.00 |
| Zen Wasabi | 1005657 | 66.30 |
