CLOSEOUT
Catalyst » Eggplant
Item #:
1004399
Yards Available:
162.25
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 62% Polyester 38% Cotton |
Backing | Latex |
Weight | 8.71 oz/lin yd |
Fabric Width | 54" |
Horizontal Repeat | 4.75" |
Vertical Repeat | 4.375" |
Directional | Yes |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Clean this fabric with pure solvents (petroleum distillate-based products, Energine, Carbona, Renuzit, or similar products may be used), in a well-ventilated room. Cleaning by a professional furniture cleaning service only is recommended. |
Additional Attributes
FR Free | No - May not be shipped to or sold in California.
|
Finish/Treatments | Teflon |
Fabric Attributes | High Performance |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 57,000 |
Tensile Strength | ASTM D5034 |
Warp lbs | 63.5 |
Fill lbs | 50.0 |
Tear Strength | ASTM D2262 |
Warp lbs | 9.2 |
Fill lbs | 7.2 |
Seam Slippage | ASTM D4034 |
Warp lbs | 76.0 |
Fill lbs | 26.0 |
Brush Pill ASTM D3511 | 3 |
Colorfastness to Crocking | AATCC 8 |
Dry | 4.0 |
Wet | 3.0 |
Colorfastness to Light | AATCC 16 |
Class | 4 |
Hours | 40 |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |