CLOSEOUT
Rhythm » Blue Suede
Item #:
RM-807
Yards Available:
23.50
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 100% Polyurethane |
Backing | 65% Brushed Woven Polyester, 35% Cotton |
Weight | 18.30 oz/lin yd |
Thickness | .94 |
Fabric Width | 54" |
Horizontal Repeat | Not Applicable |
Vertical Repeat | Not Applicable |
Directional | Yes |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
FR Free | No - May not be shipped to or sold in California.
|
Fabric Attributes | Bleach Cleanable PVC Free Sulfide Stain Resistant |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 500,000 |
Tensile Strength | ASTM D751 |
Warp lbs | 90.0 |
Fill lbs | 65.0 |
Tear Strength | Fed Std 191A-5134 |
Warp lbs | 6.0 |
Fill lbs | 9.0 |
Colorfastness to Crocking | Fed Std 191A-5651 |
Dry | 5.0 |
Wet | 5.0 |
UV Hours CFFA-2 | 120 |
Adhesion | ASTM D751 |
Warp lbs | 3.0 |
Fill lbs | 3.0 |
Blocking Fed Std 191A-5872 | 2 |
Cold Crack Fed Std 191A-5874 | -25° F |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
FMVSS302 | Passes |