Muse » Autumn
Item #:
SMU-001
FR Free:
Yes - May be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 100% Vinyl |
Backing | 100% Polyester |
Weight | 31.00 oz/lin yd |
Thickness | 1.15 |
Fabric Width | 54" |
Horizontal Repeat | Not Applicable |
Vertical Repeat | Not Applicable |
Directional | Yes |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
FR Free | Yes - May be shipped to or sold in California.
|
Fabric Attributes | Bleach Cleanable 16P Phthalate Free Free of Added FR Chemicals / CAL AB2998 Compliant BPA Free Free of Conflict Minerals Formaldehyde Free Free of Heavy Metals Lead Free Sulfide Stain Resistant TRIS Free |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 500,000 |
Tensile Strength | CFFA-17 |
Warp lbs | 131.0 |
Fill lbs | 95.0 |
Tear Strength | CFFA-16 |
Warp lbs | 8.5 |
Fill lbs | 6.5 |
Seam Slippage | CFFA-14 |
Warp lbs | 60.0 |
Fill lbs | 40.0 |
Colorfastness to Crocking | AATCC 8 |
Dry | 5.0 |
Wet | 5.0 |
UV Hours CFFA-2 | 650 |
Adhesion | CFFA-3 |
Warp lbs | 9.0 |
Fill lbs | Full Bond |
Blocking CFFA-4 | 2 |
Cold Crack CFFA-6 | -20° F |
Flex Cycles CFFA-10 | 25000 |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
ASTM e84 | Passes |
Int'l Maritime 3.2 | Passes |
FMVSS302 | Passes |