CLOSEOUT
Dolce » Camel

Item #:
DOL-6709
Yards Available:
6.75
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
| Fabric Content | 100% Polyurethane |
| Backing | 100% Rayon |
| Weight | 16.20 oz/lin yd |
| Thickness | .8 |
| Fabric Width | 54" |
| Horizontal Repeat | Not Applicable |
| Vertical Repeat | Not Applicable |
| Directional | No |
| Railroaded | No |
| Fabric Width | 54" |
| Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
| FR Free | No - May not be shipped to or sold in California.
|
| Fabric Attributes | Bleach Cleanable PVC Free Antibacterial Antimicrobial Free of Conflict Minerals Free of Heavy Metals |
Performance Characteristics
| Abrasion Double Rubs ASTM D4157 | 400,000 |
| Tensile Strength | ASTM D751 |
| Warp lbs | 70.0 |
| Fill lbs | 60.0 |
| Tear Strength | ASTM D5733 |
| Warp lbs | 15.0 |
| Fill lbs | 12.0 |
| Seam Slippage | ASTM D751 |
| Warp lbs | 50.0 |
| Fill lbs | 50.0 |
| Colorfastness to Crocking | AATCC 8 |
| Dry | Excellent |
| Wet | Excellent |
| UV Hours ASTM D-4329-05 QUV | 40 Hours Class 4 |
| Adhesion | ASTM D751-98 |
| Warp lbs | 4.0 |
| Fill lbs | 4.0 |
| Blocking CFFA-4 | 1 |
| Cold Crack CFFA-6 | -10° F |
| Flex Cycles ASTM D2097 | 20000 |
Flammability
| CAL TB 117-2013 | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| FMVSS302 | Passes |
