CLOSEOUT
Unwind » Fern

Item #:
1100010
Yards Available:
41.25
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
| Fabric Content | 100% Vinyl |
| Backing | Hi-Loft2™ 100% Polyester |
| Weight | 30.00 oz/lin yd |
| Thickness | 1.09 |
| Fabric Width | 54" |
| Horizontal Repeat | 3.625" |
| Vertical Repeat | 3.5" |
| Directional | Yes |
| Railroaded | No |
| Fabric Width | 54" |
| Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
| FR Free | No - May not be shipped to or sold in California.
|
| Fabric Attributes | Bleach Cleanable Antibacterial Antimicrobial Free of Conflict Minerals Formaldehyde Free Free of Heavy Metals Mildew Resistant Sulfide Stain Resistant |
Performance Characteristics
| Abrasion Double Rubs ASTM D4157 | 100,000 |
| Tensile Strength | CFFA-17 |
| Warp lbs | 123.0 |
| Fill lbs | 87.0 |
| Tear Strength | CFFA-16 |
| Warp lbs | 20.0 |
| Fill lbs | 20.0 |
| Seam Slippage | DIN 54301 |
| Warp lbs | 12.0 |
| Fill lbs | 9.2 |
| Colorfastness to Crocking | CFFA-7 |
| Dry | Excellent |
| Wet | Excellent |
| UV Hours AATCC TM 16E | 1000 |
| Adhesion | CFFA-3 |
| Warp lbs | 3.3 |
| Fill lbs | 3.3 |
| Cold Crack CFFA-6 | -10° F |
Flammability
| CAL TB 117-2013 | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| BIFMA x5.7 | Class A & 1 |
| Boston Fire Code | Passes |
| Federal Aviation | Passes |
| Federal Specification | Passes |
| FMVSS302 | Passes |
| Port Authority NY/NJ | Passes |
