CLOSEOUT
Solitaire » Wild Cherry

Item #:
SSO-021
Yards Available:
18.50
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
| Fabric Content | 100% Vinyl |
| Backing | 100% Polyester |
| Weight | 32.00 oz/lin yd |
| Thickness | 1.2 |
| Fabric Width | 54" |
| Horizontal Repeat | Not Applicable |
| Vertical Repeat | Not Applicable |
| Directional | Yes |
| Railroaded | No |
| Fabric Width | 54" |
| Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
| FR Free | No - May not be shipped to or sold in California.
|
| Fabric Attributes | Bleach Cleanable 16P Phthalate Free Antibacterial Antimicrobial BPA Free Free of Conflict Minerals Formaldehyde Free Lead Free Mildew Resistant TRIS Free |
Performance Characteristics
| Abrasion Double Rubs ASTM D4157 | 100,000 |
| Tensile Strength | CFFA-17 |
| Warp lbs | 150.4 |
| Fill lbs | 108.6 |
| Tear Strength | CFFA-16 |
| Warp lbs | 41.3 |
| Fill lbs | 36.0 |
| Seam Slippage | CFFA-14 |
| Warp lbs | 45.5 |
| Fill lbs | 69.5 |
| Colorfastness to Crocking | AATCC 8 |
| Dry | 4.0 |
| Wet | 4.0 |
| UV Hours CFFA-2 | 500 |
| Adhesion | CFFA-3 |
| Warp lbs | 6.8 |
| Fill lbs | 6.3 |
| Blocking CFFA-4 | 1 |
| Cold Crack CFFA-6 | -20° F |
| Flex Cycles CFFA-10 | 25000 |
Flammability
| CAL TB 117-2013 | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| BIFMA 3 | Passes |
| BIFMA 4 | Passes |
| Boston Fire Code | Passes |
| Int'l Maritime 3.2 | Passes |
| FMVSS302 | Passes |
