Scandia » Cauliflower
Item #:
TSC-004
Yards Available:
20.88
FR Free:
No - May not be shipped to or sold in California.
Fabric Specifications
 Fabric Content | 100% Vinyl |
Backing | 100% Polyester |
Weight | 28.00 oz/lin yd |
Thickness | 1 |
Fabric Width | 54" |
Horizontal Repeat | Not Applicable |
Vertical Repeat | Not Applicable |
Directional | No |
Railroaded | No |
Fabric Width | 54" |
Cleaning | Water-based cleaning agents and foam may be used for cleaning. This fabric may also be cleaned with mild, water-free solvents. Cleaning by a professional cleaning service is recommended. |
Additional Attributes
FR Free | No - May not be shipped to or sold in California.
|
Fabric Attributes | Bleach Cleanable Antibacterial Antimicrobial Mildew Resistant Sulfide Stain Resistant |
Performance Characteristics
Abrasion Double Rubs ASTM D4157 | 300,000 |
Tensile Strength | CFFA-17 |
Warp lbs | 87.0 |
Fill lbs | 63.0 |
Tear Strength | CFFA-16 |
Warp lbs | 5.3 |
Fill lbs | 4.6 |
Seam Slippage | CFFA-14 |
Warp lbs | 43.2 |
Fill lbs | 31.9 |
Colorfastness to Crocking | AATCC 8 |
Dry | 4.5 |
Wet | 4.5 |
UV Hours CFFA-2 | 300 |
Adhesion | CFFA-3 |
Warp lbs | 12.0 |
Fill lbs | 11.4 |
Blocking CFFA-4 | 2 |
Cold Crack CFFA-6 | -20° F |
Flex Cycles CFFA-10 | 25000 |
Flammability
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
BIFMA 3 | Passes |
BIFMA 4 | Passes |
Int'l Maritime 3.2 | Passes |
FMVSS302 | Passes |